Property Attributes
- MLS#A11899148
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityCape Coral
- Area5940 Florida Other
- NeighborhoodCAPE CORAL UNIT 90
- Zip33993
- Style
- Year Built2025
- Taxes$ 1264
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2265
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
This brand-new home combines modern design with everyday comfort. Featuring 4 spacious bedrooms and 3 full bathrooms, the open floor plan is enhanced by sleek tile flooring throughout. The gourmet-style kitchen flows seamlessly into the living and dining areas, opening to an oversized lanai with a outdoor kitchen—perfect for entertaining family and friends. Enjoy Florida living at its best with your private pool and tranquil canal with Gulf access. Additional highlights include a 3-car garage, convenient laundry hookups, and stylish finishes throughout. A perfect blend of luxury and functionality, this home offers the lifestyle you’ve been waiting for
| Price History | |
|---|---|
| 10/22/2025 | Listed $998,000 |
| 3/27/2026 | 10$899,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Electric |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Garage Spaces | 3 |
| Architectural Style | Contemporary/Modern,One Story |
| Pool Features | In Ground,Pool |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Pets Allowed | No,Yes |
| Year Built | 2025 |
| View | Canal |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Canal Front |
| Community Features | Street Lights |
| County | Lee |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CAPE CORAL UNIT 90 |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Cape Coral |
| Senior Community Y/N | false |
| Zoning Description | R1 |
| MLS Area | 5940 Florida Other |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional,FHA |
| Year Built Details | New Construction |
| Tax Annual Amount | 1264 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-3d-home/977547e3-b5ba-4953-81a3-57a0d5e3ebf9?setAttribution=mls&wl=true |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cape Coral |
| Legal Description | CAPE CORAL UNIT 90 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,Dual Sinks,First Floor Entry,Living/Dining Room,Separate Shower |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Security/High Impact Doors |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Well |
| Building Area Total | 3403 |
| Frontage Length | 80 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 27, 2026 6:38 AM UTC