Property Attributes
- MLS#A12042756
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityOther
- Area5940 Florida Other
- NeighborhoodLaureate Park Ph 9
- Zip32827
- Style
- Year Built2019
- Price$ 519,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to Laureate Park in the heart of Lake Nona! This beautifully maintained 3-bedroom, 2.5-bath corner-unit townhome offers over 2,100 square feet of thoughtfully designed living space. Also available for lease, asking $3,700.00 / month. Built in 2020, the home features an open-concept floor plan, spacious living and dining areas, a modern kitchen with ample cabinetry and counter space, and abundant natural light throughout. The second floor offers generously sized bedrooms, including a spacious primary suite with a walk-in closet and private bath. Situated on a premium corner lot, the property provides added privacy and outdoor space rarely found in townhome living. Enjoy all that Laureate Park has to offer, including resort-style pools, fitness center, walking and biking trails, parks, playgrounds, community events, and high-speed fiber internet included through the HOA. Conveniently located just minutes from Lake Nona Medical City, USTA National Campus, Orlando International Airport, top-rated schools, shopping, dining, and major highways. Experience the perfect combination of modern living, convenience, and community in one of Central Florida's most sought-after neighborhoods. Schedule your private showing today!
| Price History | |
|---|---|
| 6/24/2026 | Listed $550,000 |
| 7/20/2026 | 1$543,500 |
| 8/12/2026 | 3$529,500 |
| 9/9/2026 | 1$524,900 |
| 9/23/2026 | 1$519,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Concrete |
| HOA Fee | 438 |
| Garage Spaces | 1 |
| Architectural Style | Two Story |
| Pool Features | None,Community |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Year Built | 2019 |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Fitness,Other,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| Property Type | Residential |
| Subdivision Name | Laureate Park Ph 9 |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Other |
| Senior Community Y/N | false |
| Zoning Description | PD |
| MLS Area | 5940 Florida Other |
| Lot Size Units | Square Feet |
| Listing Terms | Conventional,FHA,Other,VA Loan |
| Year Built Details | Effective Year Built |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | true |
| Virtual Tour | https://golden-lane.aryeo.com/sites/13433-stoddart-ave-orlando-fl-32827-25415229/branded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Other City - In The State Of Florida |
| Legal Description | 30-24-31-4864-00-270 |
| Membership Fee | 100 |
Interior Features
| Interior Amenities | First Floor Entry,Upper Level Primary |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 27, 2026 6:38 AM UTC